Instrument | Bid | Ask | Spread |
EURUSD | |||
GBPUSD | |||
AUDUSD | |||
NZDUSD | |||
USDCAD |
Instrument | Bid | Ask | Spread |
EURGBP | |||
EURJPY | |||
AUDNZD | |||
GBPJPY | |||
GBPNZD |
Instrument | Bid | Ask | Spread |
BTCUSD | |||
ETHUSD | |||
DSHUSD | |||
EOSUSD | |||
LTCUSD |
Instrument | Bid | Ask | Spread |
SP500 | |||
DAX40 | |||
DJI30 | |||
NQ100 | |||
JP225 |
Instrument | Bid | Ask | Spread |
XAUUSD | |||
XAUEUR | |||
XAGUSD | |||
XAGEUR | |||
XPTUSD |
Open a real or demo account with Absolute Markets to check real time our spreads on all our trading instruments/pairs. From Forex, cryptos, Stocks, indices and metals we offer the lowest spreads available on multiple account types such as ECN, Variable or Micro!
Absolute Markets LLC, address Suite 305 Griffith corporate Centre Kingstown Saint Vincent and the Grenadines Company number 1477 LLC incorporated by the Registrar of International Business Companies and registered by the (FSA) Financial Services Authority. Trading in Forex/CFDs is at your own risk.